| General | |
| Frequency Range  | 144.000-145.995MHz. | 
| Channel No.  | ------------ | 
| Frequency General | Synthesizer(PLL) | 
| Mode Type  | FM(F3E) | 
| Channel Spacing  | 25KHz. | 
| Working Temparature | (-20 C to +55 C) | 
| Working Voltage | 7.2 V DC. | 
| Low Voltage Indicator | The battery is lower than 6V. | 
| Frequency Stability: | +/-5ppm (-20 C to +55 C) | 
| Case | Black Rolor | 
| Dimension | 53(W)x103(H)x33(D) mm. | 
| Weight | 265g. | 
| Transmitter | |
| Output Power  | 5W. / Lo 1W. | 
| Transmitting Frequency Error : | +/-300Hz. | 
| Transmitting Current  | 1200mA. | 
| Max. Frequency Deviation: | 0.300~2.45KHz./20dB up | 
| Modulation Sensitivity  | +/-1.5KHz MIC input 1 KH <12> | 
| Transmitting Distortion  | <5% | 
| Tone Frequency Deviation  | 0.4-0.75kHz.(shape should be good) | 
| Spurious Radiation  | 60dB. | 
| Adjacent Channel power  | <-73dBm. | 
| Harmonious Wave: | <63dbc. | 
| Receiver | |
| Sensitivity | <0.2uv.> | 
| Squelch Sensitivity : | <0.158uv. | 
| Selectivity | 73dB. | 
| Spurious Response Rejection: | 73dB. | 
| Intermodulation Modulation  | 70dB. | 
| Adjacent Channel Selectivity | 63dB. | 
| Audio Frequency Response: | 300~3000 Hz. | 
| Frequency Stability | +/-5 ppm. | 
| Audio Output : | 400 mW. | 
| Distortion | <5%> | 
Selasa, 12 Jun 2007
Pesawat terbang info - Spender TC-144G
Langgan:
Catat Ulasan (Atom)
Jumlah pelawat
| Provided by mba-online-program.com . | 

 
 

0 ulasan:
Catat Ulasan